Tax preparers in Flint, MI
354 credentialed preparers from IRS PTIN public records — 70 CPAs,16 enrolled agents, 0 attorneys. Credentials shown are self-reported to the IRS. This directory is informational and not an endorsement. Are you listed here and need a correction? Request one.
| Name / Firm | Credential | ZIP | Phone |
|---|---|---|---|
| Plante & Moran, PLLCsite | Other | 48507 | 8107675350 |
| Lewis & Knopf CPAs PCsite | CPA | 48507 | (810) 238-4617 |
| ALEXANDER COMPLETE TAX SERVICES INC | Other | 48507 | (810) 875-7962 |
| Plante & Moran | CPA | 48507 | (810) 767-5350 |
| Y&A Swift Tax Service Inc. | Other | 48505 | 7708559684 |
| H&R Block | Other | 48507-5200 | 810 744 0370 |
| Encompass Tax & Investment Group LLCsite | Other · AFSP | 48507 | (810) 767-7000 |
| Andrews Hooper Pavlik PLCsite | Other | 48507 | (810) 733-3450 |
| Plante Moran, PLLC | CPA | 48507 | — |
| ATB Tax Service LLC DBA Liberty Tax Servicesite | Other | 48504 | (810) 230-1052 |
| Plante Moran | CPA | 48507 | 2483757237 |
| Andrews Hooper Pavlik PLCsite | CPA | 48507 | (810) 733-3450 |
| LAHSER TAX SERVICE LLC | Other | 48507 | 2487300032 |
| David K. Beckwith, CPA | CPA | 48507 | 8102328500 |
| bellmoretaxsite | EA · AFSP | 48507 | 8102828191 |
| Paragon Financial Services | Other · AFSP | 48532 | (810) 410-4077 |
| Plante Moransite | ATTY,CPA | 48507 | (248) 375-7417 |
| Plante & Moran, PLLCsite | CPA | 48507 | 8107675350 |
| Plante Moransite | CPA | 48507 | 8107666015 |
| Yeo & Yeo | Other | 48532 | (989) 326-3822 |
| Teresa's Tax Service | Other | 48507 | 8102874640 |
| Bowman Business Solutions LLCsite | Other · AFSP | 48532 | (810) 394-0929 |
| MELITA BOWMAN-MURPHY | Other | 48532 | — |
| tax preparers service | Other | 48506 | — |
| Plante & Moran | CPA | 48507 | — |
| Andrews Hooper Pavlik PLCsite | CPA | 48507 | (810) 733-3450 |
| Plante Moransite | Other | 48507 | 8107666023 |
| BOBBIE BREEDLOVE | Other | 48504 | (810)232-2555 |
| Tax Smart | Other | 48507 | 810-785-7144 |
| SUE BROCK | Other | 48532 | 7708919116 |
| Lewis & Knopf CPAs, PC | Other | 48507 | (810) 238-4617 |
| John L Financial Services LLCsite | CPA | 48502 | — |
| Hurrys Tax Service | Other | 48506 | 8107366141 |
| Hurrys Tax Service | Other | 48506 | 8107366141 |
| MFO Management Company | Other | 48502 | (810) 767-0136 |
| advance tax service | Other | 48532 | 8102398290 |
| The Rose Group Tax Service | Other | 48502 | 810 820 7933 |
| Koko4(WIN) | Other | 48504 | 3142832725 |
| h&r block | Other | 48507 | (810) 230-2848 |
| DAVE BURTON ASSOCATES | Other | 48505 | 8103940314 |
| Plante Morane | Other | 48507 | — |
| Ronneika Barnes | Other | 48505-2654 | — |
| Yeo & Yeo, P.C. | Other | 48532 | (810) 732-3000 |
| Jeffrey Bosma | EA | 48506-4589 | 8107302329 |
| Plante & Moran, PLLCsite | Other | 48507 | (810) 767-5350 |
| Plante & Moran, PLLC.site | Other | 48507 | — |
| Plante Moransite | Other | 48507 | (810) 767-5350 |
| John L Financial Servicessite | Other | 48502 | (810) 210-9461 |
| David Derby Accounting & Taxsite | EA · AFSP | 48504 | 8103791240 |
| Liberty Tax Servicesite | Other | 48504 | (810) 230-1052 |
| ANIA CALZADILLA | Other | 48504 | 17198228764 |
| S CAMPBELLS ACCOUNTING & TAX SERVICE | Other | 48532 | 8107878750 |
| Taylor & Morgan, CPAssite | CPA | 48532 | 810-230-8200 |
| H and R Block | Other | 48507-1260 | — |
| H & R BLOCK EASTERN | Other | 48507 | (810) 230-2848 |
| JEQUANDA CARPENTER | Other | 48504 | 8108754499 |
| Jill Carr LLC | Other | 48503 | — |
| H R Block | Other | 48504 | (810)787-7444 |
| Elite Tax Pros | Other | 48507 | 8104104747 |
| Taylor & Morgansite | CPA | 48532 | (810) 230-8200 |
| Tax Savvy | Other | 48504 | 8107629033 |
| Farah & Associates PC | Other | 48532 | 810-230-1887 |
| Jessica Marie Clark | Other · AFSP | 48507 | (248) 318-9219 |
| WEBSTER ASSOCIATES GROUP INC | Other · AFSP | 48506 | (810) 736-2350 |
| John L Financial Services | Other · AFSP | 48502 | (810) 310-8008 |
| Plante Moransite | CPA | 48507 | 810-767-5350 |
| AMANDALYN COSTER | Other | 48507 | — |
| Yeo & Yeosite | Other | 48532 | 8107323000 |
| Andrews Hooper Pavlik PLCsite | CPA | 48507 | 810-733-3450 |
| Lasher Tax Services LLC | Other | 48507-1261 | (313) 925-3345 |
| H&R Block | Other | 48532 | — |
| Plante Moran | Other | 48507 | (810) 767-5350 |
| Mark Christenson Tax Service | Other | 48507 | 810-244-9200 |
| Joshua Edmund Clark | Other · AFSP | 48507-2810 | (248) 770-7210 |
| Samantha Nicole Clark | Other · AFSP | 48507 | (989) 854-0870 |
| Taylor & Morgan, CPA, PCsite | Other | 48532 | 8102308200 |
| Hard head Enterprise, LLC DBA Stop N Go | Other | 48532 | 248-904-4520 |
| Curtis Accounting & Tax Services llcsite | EA | 48502 | (810) 285-9722 |
| Plante & Moran, PLLCsite | Other | 48507 | (810) 767-5350 |
| Daig & Daig, PC, CPAs | CPA | 48507 | (810) 232-8500 |
| MAJESTIX INCOME TAX SERIVCE LLCsite | Other · AFSP | 48503 | 810 422 5927 |
| Plante Moran | Other | 48507 | 810-767-5350 |
| Yeo & Yeo PCsite | Other | 48532 | 8107323000 |
| LOOBY BAUMGARTEN PC | EA | 48506 | 8107362350 |
| Douglas Dantzler | Other | 48507 | 8102858929 |
| Derby Accounting LLC | EA | 48504 | (810) 379-1240 |
| Taylor & Morgan PCsite | Other | 48532-5406 | 810-810-2300 |
| Khirfan Financial | Other | 48532-5348 | 810-720-1969 |
| Liberty Tax Service | Other | 48504 | 810-687-7022 |
| Schultz, Maker & Ehrmantraut PC | CPA | 48506 | 810-736-2350 |
| Back2U Tax Service LLC | Other | 48503 | 810-9624616 |
| MFO Management Company | Other | 48502 | — |
| A & E Financial Services | Other | 48504 | 8107683704 |
| H&R Block | EA | 48503 | 8102391025 |
| Lewis & Knopf, CPAs, P.C.site | Other | 48507 | (810) 238-4617 |
| Farah & Associates, P.C.site | CPA | 48532 | 8102301887 |
| Taylor & Morgan, P.C. | CPA | 48532-5406 | (810) 230-8200 |
| ANDREA FIELDS | Other | 48503-3359 | — |
| Lewis & Knopf, C.P.A P.C.site | Other | 48507 | (810) 238-4617 |
| Lewis & Knopf CPA PC | Other | 48507 | (810) 629-1500 |
| TAYLOR & MORGAN, PCsite | Other · AFSP | 48532 | 8102308200 |
| CHRISTINA FREEMAN | Other | 48532 | 810-230-1887 |
| Fridline Accounting inc | CPA | 48507 | — |
| H & R Block | Other | 48507 | 8102302848 |
| MFO Management Company | Other | 48502-1649 | (810)767-0136 |
| Jessica Fernandez | Other | 48506 | (754) 283-0882 |
| H & R Blocksite | Other | 48532 | (810) 230-2848 |
| dba Sell Like Hotcakes | Other | 48503 | (734) 977-4560 |
| Lewis & Knopf CPAs PC | Other | 48507 | (810) 238-4617 |
| Plante Moransite | Other | 48507 | (810) 767-5350 |
| Lewis & Knopf, CPA | CPA | 48507 | 810-238-4617 |
| GAWTHROP CPA, P.C. | CPA | 48507 | 8102309100 |
| Lewis & Knopf, CPAs, P.C.site | CPA | 48507 | (810) 238-4617 |
| H&R Block | Other | 48507 | — |
| Plante & Moran, PLLC | CPA | 48507 | 810-766-6025 |
| Taylor & Morgan, PCsite | CPA | 48532 | 8102308200 |
| ANABEL GUERRERO AGUILAR | Other · AFSP | 48532 | (248) 759-0727 |
| Guest Tax Specialist Inc | CPA | 48506 | 810-250-2758 |
| Gourmet Ledgersite | EA | 48532-2804 | (979) 676-0289 |
| Plante Moransite | Other | 48507 | — |
| H R Block | EA | 48503 | 8102391025 |
| Sesily Gray | Other | 48507 | — |
| Lewis & Knopf CPA PC | Other | 48507 | 8102384617 |
| Liberty Tax & Loans | Other | 48507 | 8107683612 |
| Hartwell Financial Services | Other | 48503 | 810-569-4838 |
| Prosperity Consulting, Inc | Other | 48504 | 810-510-0936 |
| Elite tax pros | Other | 48507 | 8104104747 |
| HAROLD HAYDEN JR. | Other | 48532 | 8105772841 |
| 1Team1Dream | Other | 48504 | (810) 309-6027 |
| Encompass Tax & Investment Group LLCsite | Other | 48507 | 810-767-7000 |
| accurate accounting services | Other | 48504 | 810-785-3578 |
| Mitch Hoffman, CPA, PCsite | CPA · AFSP | 48532 | 8107322011 |
| Mitch Hoffman CPA PCsite | Other | 48532 | (810) 845-1794 |
| Mitch Hoffman, CPA, PCsite | Other | 48532 | 8107322011 |
| LH TAX SERVICE | Other | 48504 | 8102653510 |
| James R Hollins, Sr. | Other | 48532 | 8107891964 |
| Alford's Electronic Income Tax Service | CAA | 48503 | 8107326844 |
| Lewis & Knopf CPAs | Other | 48507 | 18102384617 |
| Player's Income Tax Service | Other | 48505 | 414-687-2986 |
| THOMPSON & LIVELY ACCOUNTING SERVICES INC | Other | 48507 | 8107443900 |
| Plante Moransite | Other | 48507 | (810) 767-5350 |
| Lewis & Knopf | CPA | 48507 | 8102384617 |
| Majestix Tax Services Incorporated | Other | 48502 | 8102283598 |
| Simply Complete Enterprises LLCsite | Other | 48505 | (815) 310-5177 |
| Precision Tax Co | Other | 48504 | — |
| swift tax service | Other | 48504-2902 | 8104076409 |
| MFO Efiling Services Co. | CPA | 48502 | 810-767-0136 |
| Royal Tax Services | Other | 48503 | — |
| Derby Accounting | Other | 48503 | (810) 379-1240 |
| FPHUNTER AND ASSOCIATESsite | Other | 48504 | (601) 383-5091 |
| Taylor & Morgan, CPA, PCsite | Other | 48532 | (810) 230-8200 |
| JABREEA IRVIN | Other | 48507 | — |
| H AND R BLOCK | Other · AFSP | 48532 | 8107207070 |
| Alford D&S Tax | Other | 48505 | 810-787-6727 |
| Plante Moransite | CPA | 48507 | 248-375-7206 |
| Treken Services | Other | 48504 | 8106103028 |
| Elite tax pros | Other | 48507 | 8104104747 |
| Diamond Jackson | Other | 48532 | — |
| Jacqueline Johnson | Other | 48507 | 8102302848 |
| Tax Savvy Refunds Company | Other | 48504 | (810) 762-9033 |
| 14 Stars, Inc. | Other · AFSP | 48507 | 8107441040 |
| LEWIS & KNOPF CPAS', PCsite | CPA | 48507 | 8102384617 |
| Lewis & Knopf CPAs PC | CPA | 48507 | (810) 238-4617 |
| Karen M Kellogg Accounting Services | Other | 48519 | — |
| Tax Savvysite | Other | 48504 | 8107444888 |
| AMY KNAPP | Other | 48532 | — |
| Lewis & Knopf, CPAs, PC | CPA | 48507 | (810) 238-4617 |
| Cummings Property Management, Inc. | CPA | 48507 | 810-715-5310 |
| Khirfan Financial Company, Incsite | Other | 48532 | 8107201969 |
| Monarch Taxes | Other | 48507 | (810) 336-3672 |
| Andrews Hooper Pavlik PLCsite | Other | 48507-3939 | (989) 497-5300 |
| Quadruple A Income Tax Service | Other | 48505-3319 | 810-787-1162 |
| christian family service | Other | 48532 | 5862421232 |
| Leach Income Tax | Other | 48504 | 810-259-2075 |
| H&R Block | Other | 48529-1081 | 810-744-0370 |
| Quentin LeFear | Other | 48532 | 8109556285 |
| Lewis & Knopfsite | CPA | 48507 | 8102384617 |
| EILEEN LENOX | Other | 48504 | 5022270150 |
| Cherilyn Leslie | Other · AFSP | 48507 | 8104477055 |
| Nicole Lewis Tax Preparation Services | Other | 48532 | 8103997656 |
| TAMAR LEWIS | Other | 48503 | — |
| Taylor & Morgan, CPA, PCsite | CPA | 48532 | 810-230-8200 |
| swift tax services | Other | 48505 | 8104076409 |
| LEWIS & KNOPF, P.C. | CPA | 48507 | 810-238-4617 |
| Andrews Hooper Pavlik PLCsite | CPA | 48507 | 810-733-3450 |
| Premier Automation Contractors Inc | EA | 48504 | 810-503-4243 |
| Tracy's tax service LLC | Other | 48507 | (810) 640-6681 |
| BalancePointsite | Other | 48503 | (901) 337-3248 |
| H&R Block | Other | 48507 | (810) 230-2848 |
| Georgia Lewis | Other | 48507 | — |
| Clearfile Tax | Other | 48504 | (313) 726-1917 |
| Taylor & Morgan | Other | 48532 | 810-230-8200 |
| Taylor & Morgan, CPAssite | CPA | 48532 | 8102308200 |
| Schultz, Maker & Ehrmantraut, PC | CPA | 48506 | (810) 736-2350 |
| Plante Moransite | CPA | 48507 | 810-766-6091 |
| DAIG & DAIG PC | CPA | 48507 | 810 232-8500 |
| Andrews Hooper Pavlik PLCsite | Other | 48507 | 810-733-3450 |
| The Professional Tax Group dba Maximum Refund Income Tax | Other | 48532 | 6015942801 |
| McGarry's Tax Service | Other | 48532 | 810-210-6712 |
| McGarry's Tax Service | Other | 48532 | — |
Not sure where to start?
Answer 4 quick questions and get matched with the right kind of help — software, a local pro, or a tax-relief specialist.