Tax preparers in Davie, FL
392 credentialed preparers from IRS PTIN public records — 87 CPAs,36 enrolled agents, 5 attorneys. Credentials shown are self-reported to the IRS. This directory is informational and not an endorsement. Are you listed here and need a correction? Request one.
| Name / Firm | Credential | ZIP | Phone |
|---|---|---|---|
| A&N OUTSOURCING LLC | Other · AFSP | 33331 | 3057464311 |
| FAST TAX INC.site | Other | 33324 | (954) 424-3527 |
| KHAN, ENYIH, ALLI & HUSSAIN, P.A.site | Other | 33328 | — |
| LEONARD ALTERWEIN PA | ATTY | 33324-4457 | — |
| ACCURATE TAX COMPANY | Other | 33328-1470 | 9544865551 |
| TILER ALVAREZ BONILLA | Other | 33328 | 7868703642 |
| H & R Blocksite | Other | 33325 | (954) 423-9773 |
| FAST TAX INC. | Other | 33324 | (954) 478-9007 |
| Napex Financial Services LLCsite | Other | 33325 | (561) 305-6436 |
| JESUS APONTE TRUJILLO | Other | 33314 | — |
| ANGELA ARANGO TORO | Other | 33328 | — |
| William Keith Arnold, Jr. CPA | CPA | 33331 | 954-612-6606 |
| HLW SERVICESsite | Other | 33328-3837 | (786) 277-5684 |
| MBB Multi Services LLC | Other | 33324-4457 | 9546058430 |
| Integrity Financial & Consulting Servicesite | Other | 33330 | 9548394578 |
| JT Investments LLC | Other | 33314 | (954) 383-9452 |
| H&R Blocksite | Other | 33328 | (954) 680-6839 |
| Sharon M. Apisdorf CPA PA | CPA | 33314 | (954) 649-4837 |
| Income & Profit LLCsite | Other | 33324 | (786) 470-5616 |
| MML ACCOUNTING & TAX SERVICES CORP | Other · AFSP | 33325-3846 | 7543029825 |
| VLOP SERVICES LLC | Other | 33314 | (754) 265-0083 |
| B.A.A.M Tax and Services, LLC | Other | 33314 | 9547664410 |
| COD ENTERPRISE LLC | Other | 33325 | (786) 383-7243 |
| Daniel A. Barr PA | Other | 33330 | 9544595901 |
| H&R Blocksite | Other | 33328 | 954-680-6839 |
| Tax Place Usa INCsite | Other | 33314 | 954-793-4754 |
| Tax Place USA Incsite | Other | 33314-7216 | 9547934754 |
| Berardi Accounting Group, Inc.site | EA | 33325 | 9544243352 |
| RBR Ledger Inc | Other | 33329 | 305-764-2060 |
| All Florida Tax Consulting Incsite | EA | 33328-3832 | 954-252-2770 |
| Black Jacket Groupsite | Other | 33328 | 9542282226 |
| Tax and Bookkeeping Services, LLC | EA · AFSP | 33328 | 954-689-0898 |
| Thomas M Bluth, Attorney | ATTY | 33330 | (954) 325-5969 |
| Accounting & Tax reporting Services INC | Other | 33328 | 9544341181 |
| JOEL BONISKE | CPA | 33330 | (305) 801-7641 |
| DATATAX (2000) INC | Other | 33314 | 9547913003 |
| LUIS BRICENO SAAVEDRA | Other | 33325 | 9549347279 |
| Distinctive Tax Specialists | CPA | 33328 | 9545595951 |
| Brunt Matz Group, PA, CPAssite | CPA | 33328 | 954-981-7940 |
| CARROLL & COOK CPASsite | CPA | 33314-4438 | 954-581-1660 |
| LILIANA BUSTAMANTE | Other | 33314 | (786) 241-2421 |
| H&R BLOCK | Other · AFSP | 33328-3817 | 954-680-6839 |
| baileycollc | Other | 33324 | (786) 779-1452 |
| Lian Baptiste | Other | 33324 | — |
| BARPA USA LLCsite | Other | 33317-7337 | (786) 706-8134 |
| H R Block Eastern Enterprisessite | Other | 33328 | (954) 680-6839 |
| Luis Bedoya | Other | 33314-3152 | — |
| Olga Beloborodova | Other | 33328 | — |
| Yoba-TAX | Other | 33324 | (954) 850-9349 |
| Alfredo Bisono Agueda | Other | 33314-2464 | — |
| Karley Blitman | EA | 33328 | — |
| H&R Blocksite | Other | 33328 | (954) 680-6839 |
| Christine Bridges kennedy | Other | 33314 | (954) 937-1072 |
| Rujaun Brown | Other | 33314-8021 | — |
| ARMANDO CABRERA ACCOUNTING SERVICES INC | Other | 33328 | 9547481108 |
| Reliable Accounting & Tax Services Inc.site | CPA | 33325 | (954) 651-6814 |
| Melba Cabrera | Other | 33324 | 9543913137 |
| Raymond C Cahill CPA PA | CPA | 33328 | 954-862-1466 |
| Raymond C Cahill CPA PA | CPA | 33328 | — |
| H & R Block | Other | 33328-3817 | 9546806839 |
| MARIANA CAMPERO ALEJANDRIA | Other | 33317-7400 | — |
| DARRELL CARR | Other | 33325 | 9544656075 |
| CARROLL & COOK CPASsite | CPA | 33314-4438 | 954-581-1660 |
| Pink Moon Financial, LLCsite | CPA | 33324-4130 | 9547907065 |
| Carter Certified Public Accounting | CPA | 33328 | 9046134130 |
| BDO USA P.C. | CPA | 33330 | 7864235662 |
| D&N PROFESSIONAL MULTISERVICES INC | Other | 33314 | 954-471-9553 |
| D&N PROFESSIONAL MULTISERVICES INCsite | Other | 33314 | 9544719553 |
| D&N PROFESSIONAL MULTISERVICES INC | Other | 33314 | 9544719553 |
| VICTORIA CASTRO-RIVERA | Other | 33328 | (954) 778-3448 |
| MICHAELBOOKSERVICES | Other | 33314 | 9549978925 |
| MAUD NUMA CHARLES | CAA | 33324 | 9545343908 |
| Xpert multi tax services | Other | 33312 | 3057635761 |
| Deborah W. China, CPA PA | CPA | 33331 | 954-434-5766 |
| SANDRA CHOURIO | Other | 33325 | — |
| 1224 Accountancy LLC | Other | 33328 | 954-895-7412 |
| Ruth Conrad | EA | 33331 | 9544516961 |
| HAROLD COOMBS | Other | 33331 | 9542781443 |
| Acimtax Enterprise Solutions LLC | Other · AFSP | 33325 | 9545734923 |
| EGM Accounting & Tax Services LLC | Other | 33325-4022 | 9549979794 |
| Heritage Accounting & Tax Servicessite | EA | 33324 | (954) 797-5060 |
| Global Success Investments LLCsite | CAA | 33330 | 7708827438 |
| JAVIER CUBA | Other | 33328-3817 | 9546806839 |
| YENI CUESTA RAMIREZ | Other | 33324 | — |
| JOHN T. CULLEN, PA | CPA | 33330 | 9548623642 |
| Campbell Solutions Group, LLC | CPA | 33314 | 4128054635 |
| ACG AMERICAN CONSULTING GROUP INC | Other | 33325 | (305) 910-4627 |
| H&R Block | Other | 33328-3817 | 9546806839 |
| GC Services & Consulting LLC | Other | 33331 | (786) 390-2633 |
| H&R BLOCKsite | Other | 33328 | (954) 680-6839 |
| H & R Block | Other | 33328-3817 | 954-680-6839 |
| RCB GLOBAL SERVICES LLC | CAA · AFSP | 33324 | (786) 503-2106 |
| Sandra Castellanos | Other | 33325 | — |
| Financial Solutions MSC Corp | Other | 33325 | 3059846913 |
| H&R BLOCK | EA | 33328 | (954) 680-6839 |
| H&R Blocksite | Other | 33328 | (954) 880-6839 |
| H&R Block | EA | 33328 | 9546806839 |
| FLL BUSINESS SOLUTION CORPsite | CAA · AFSP | 33324 | (754) 202-8663 |
| HRBlocksite | Other | 33328-3817 | (954) 680-6839 |
| H&R Block | Other | 33328-3817 | (954) 680-6839 |
| Stania Collins LLC | Other | 33331-3195 | 7708990931 |
| Alejandro Coral | Other | 33328 | — |
| Speed Credit Report Incsite | Other | 33314 | 9546622326 |
| SS Royalty Business Services LLC | Other | 33314 | — |
| Act Now Tax Services | Other | 33328-3300 | 9545405372 |
| QUEST TAX LLC | Other | 33328 | 9548055546 |
| RSM US LLPsite | CPA | 33314-4116 | 321-751-6244 |
| Di Mare Accounting & Tax Services Inc | Other | 33324 | (786) 915-0745 |
| BERNARD DODDO PA | CPA | 33328 | 954-680-4818 |
| Bernard Doddo and Company PA | CPA | 33328 | 954-348-0268 |
| DUCLAS & DUCLAS, LLCsite | EA | 33328-3213 | 9546802870 |
| Wendi S Dunn, CPA | CPA | 33314 | (954) 579-9595 |
| KDG Accounting Services LLC | CPA | 33330 | (954) 647-0730 |
| Cloud Tax Advisors, LLC | CPA | 33331 | 9542001909 |
| Self Employedsite | Other | 33314 | (505) 289-6528 |
| A C Douglas Consulting Services | Other | 33328 | (954) 802-8460 |
| EISEN ZICARI ACCTG TAX INC | EA | 33330 | 9548621730 |
| Blue Collar Tax Services Inc | Other | 33325-5118 | — |
| h&r blocksite | Other | 33328 | (954) 680-6839 |
| H & R Block | EA | 33328 | 9547212197 |
| KHAN, ENYIH, ALLI & HUSSAIN, P.A.site | Other | 33328-4810 | 7546109779 |
| Espinosa Accounting Services, Inc | EA | 33330-1431 | (786) 897-3025 |
| Liberta Tax Resolution | Other | 33328 | — |
| Christopher Exarhos | Other | 33328 | (954) 609-7778 |
| Yearly Tax LLC | Other | 33328-3817 | (954) 740-1992 |
| H & R Blocksite | Other | 33328 | 9546806839 |
| PAOLA FARFAN RODRIGUEZ | Other | 33325 | 7862007264 |
| Monetary Gains | Other | 33328 | 9543949380 |
| GM FINANCIAL TAX & ACCOUNTING GROUP PLLC | CPA | 33331 | (954) 434-8150 |
| Integral Accounting Partners, Corp | Other | 33330-4304 | 9546821546 |
| LIANA FERRER | Other | 33324 | 9546042945 |
| ROSS FISCHER | Other | 33314 | — |
| Rachel Fleischer PA | CPA | 33325-4007 | 9546126876 |
| Raquel B Fontana CPA PA | CPA | 33325 | (954) 240-7608 |
| DANIEL FONTE MAQUEIRA | Other | 33328 | 7863667316 |
| Forbes Accounting and Consulting Tax Servicesite | Other | 33325 | (954) 882-6627 |
| NICOLE FOURNIER | Other | 33331 | 954-240-9269 |
| JIMMY TAX | Other | 33324 | (954) 696-1657 |
| Liberta Accounting and Consulting | Other | 33328 | (954) 607-1100 |
| VF Wealth Managementsite | EA | 33328 | 7543561299 |
| NG ACCOUNTING AND TAX SERVICES | Other | 33324 | (954) 476-4689 |
| Fiske & Co. | CPA | 33328 | 9542368600 |
| MR TAX | EA | 33328 | (954) 632-1272 |
| K&G Innovation Peak LLCsite | Other | 33324 | 7863063658 |
| SION TAX SERVICE LLC | Other | 33324-4457 | 5616338001 |
| AGS Multiservices LLC | Other | 33324 | 9543283505 |
| K&G Innovation Peak LLC | Other | 33324 | 7864756158 |
| Deana L. Covington Cpa PA | CPA | 33314-4438 | 954-581-1660 |
| Global Success Investments LLCsite | EA | 33330 | 7542485948 |
| LUIS GUZMAN | Other | 33328-3817 | 9546806839 |
| HR BLOCKsite | EA | 33328 | (954) 680-6839 |
| Weston Business Plan. Inc.site | Other | 33331 | (954) 573-4006 |
| Olena Garnytska | Other | 33328 | — |
| H&R Blocksite | Other | 33328 | (954) 680-6839 |
| H & R Block | Other · AFSP | 33328 | 954-722-6310 |
| Yesica Gonzalez | Other | 33325 | (754) 281-9784 |
| HR&BLOCKsite | Other | 33328-3817 | — |
| Daniela Guere Rangel | Other | 33325 | — |
| h&r block | Other | 33328 | — |
| HACHE FINANCIAL SOLUTIONS LLC | EA | 33330 | (954) 701-0824 |
| H&R Block | Other | 33328 | 9546806839 |
| INFRARED MANAGEMENT CORPORATION | Other | 33314 | — |
| Khan,Enyih,Alli, & Hussain, P.A.site | Other | 33328-4810 | — |
| E-File Florida, LLCsite | EA · AFSP | 33314-4131 | 9545838534 |
| CNM Tax & Business Solutionssite | Other | 33325 | 9544838438 |
| VF WEALTH MANAGEMENT INC | CPA | 33328 | 754-356-1299 |
| A New Start: Financial & Social Servicessite | CAA | 33325 | 7544234365 |
| RSM US LLP | CPA | 33324 | (954) 356-5728 |
| Katie Joy Solutions LLC | CPA | 33328 | 954-980-1620 |
| HUPPERT AND HUPPERT CPA PAsite | CPA | 33328-3322 | 954-434-4811 |
| DAVID A. HUPPERT, C.P.A., P.A.site | CPA | 33328-3322 | 9544344811 |
| Dacia Law PLLC | ATTY | 33314 | 9548878332 |
| Jireh design printing LLC | Other | 33325 | 5613559859 |
| HR BLOCK | Other | 33328 | (954) 680-6839 |
| KERLIN ISRAEL | Other | 33314 | 9543642057 |
| . | Other | 33328-5935 | 7543689642 |
| A JEAN BART LLC | Other | 33324 | 954-541-2795 |
| Web Tax Services, LLC | Other | 33314 | 9548992810 |
| STEPHEN JOERGER | EA | 33324 | 9546431190 |
| Black Jacket Group | Other | 33328-5300 | 9542282226 |
| H&R Block | Other | 33328-3817 | 9546806839 |
| Jaxx Consulting Firm LLC | EA | 33330 | (803) 497-1835 |
| HR BLOCKsite | Other | 33328 | (954) 680-6839 |
| Enrolled Agent | EA | 33331 | 954-559-4507 |
| Hillary Joffe | ATTY | 33330-4681 | 9546464332 |
| Maria Justiniano | Other | 33325 | — |
| Matthew J. Kahn, PAsite | CPA | 33314 | 954-851-9996 |
| Velcina Kalu | CAA | 33331 | 9546167321 |
| Business Aviation Law Group | CPA | 33328-2966 | — |
| Khan, Enyih, Alli, & Hussain P.A.site | CPA | 33328-4810 | (954) 663-2248 |
| Bookkeeping | Other | 33328 | (727) 656-3874 |
| Marianne Knight, CPA | ATTY,CPA | 33324 | 9548124180 |
| H&R BLOCKsite | Other | 33328-3817 | — |
| JAY B. KORNGOLD, CPA, PAsite | CPA | 33325-6345 | (954) 557-3397 |
| Ariel Keren | Other | 33324 | — |
| NONE | CPA | 33325 | (954) 347-1076 |
| HR Block | Other | 33328-3817 | 9546806839 |
| ORR TAX AND ACCOUNTING SERVICES INC | Other | 33328-3837 | 9546806966 |
| ALM TAX SERVICES INC | Other | 33328 | 786-399-5454 |
| Osafer Legair PAsite | CPA | 33328 | 9544501796 |
Not sure where to start?
Answer 4 quick questions and get matched with the right kind of help — software, a local pro, or a tax-relief specialist.