Tax preparers in Upland, CA
348 credentialed preparers from IRS PTIN public records — 35 CPAs,51 enrolled agents, 0 attorneys. Credentials shown are self-reported to the IRS. This directory is informational and not an endorsement. Are you listed here and need a correction? Request one.
| Name / Firm | Credential | ZIP | Phone |
|---|---|---|---|
| Giovanni M Pleitez | Other | 91786 | (310) 648-0520 |
| AMIRA ABDELAZIM | Other · AFSP | 91786 | — |
| Agbincola Tax and Business Servicessite | EA | 91786 | 9099120140 |
| Paul O Agbonkpolo CPA | CPA | 91786 | 3103460900 |
| Langwasser & Company CPAssite | EA | 91786 | 9099319080 |
| Enlighten Financial Solutionssite | SRTP | 91786 | (909) 568-5150 |
| Professional Business Solutions | SRTP · AFSP | 91786 | 9097403217 |
| Andrade Business Consultantsite | SRTP · AFSP | 91786 | (909) 237-6003 |
| Annabi Accountancy | CPA | 91786 | — |
| Annabi Accountancy Corp | CPA | 91786 | — |
| RANGSLYA ARCHIBALD | Other | 91785 | 909-985-7927 |
| David Archibald | Other | 91785 | — |
| ANGELA ARNOLD | Other | 91786 | 9099462090 |
| H&R Block | SRTP | 91786 | (909) 946-2090 |
| AZMY TAX & BUSINESS SERVICES | EA,SRTP · AFSP | 91786 | 909-982-3111 |
| H&R BLOCK | Other | 91786- | — |
| H and R Block | Other | 91786 | — |
| Melvin Adkins | Other | 91786 | — |
| H&R Block | Other | 91786 | — |
| HRBlocksite | SRTP · AFSP | 91786 | (909) 946-2090 |
| H&R BLOCK | Other | 91786 | (909) 946-2090 |
| PERSONALIZED BUSINESS SERVIVE | Other | 91786 | (909) 981-5661 |
| Brenda Amezcua | SRTP | 91784 | — |
| H&R Blocksite | SRTP | 91786 | 909-946-2090 |
| R & W Anderson Consulting, LLC | SRTP · AFSP | 91785 | 9092926300 |
| WJ Anderson Tax Prep | Other | 91785 | (909) 292-6324 |
| Rafael Anguiano | Other | 91786-7015 | (626) 483-2038 |
| H & R Block | Other | 91786 | (909) 946-2090 |
| Ethos Tax Pros | Other · AFSP | 91786 | (626) 905-0827 |
| Agbincola Tax And Business Services | Other | 91786 | (909) 912-0140 |
| Nickel & Dime Bookkeeping Incsite | SRTP · AFSP | 91786 | (909) 713-4162 |
| H&R Blocksite | Other · AFSP | 91786 | (909) 946-2090 |
| H&R Block | Other | 91786 | — |
| A & B GARCIA TAX SERVICES | SRTP | 91786 | 9099315000 |
| H&R BLOCK | Other | 91786 | — |
| BLACKSTONE & BLACKSTONE | SRTP · AFSP | 91786 | (909) 576-7573 |
| H&R Block | SRTP · AFSP | 91786 | (909) 946-2090 |
| REBECCA D BOHANNON TAX SERVICEsite | SRTP · AFSP | 91786 | 805-478-4715 |
| McMenomy & Associates CPAs, LLPsite | CPA | 91786 | (909) 294-2350 |
| H&R Block | SRTP · AFSP | 91786 | (909) 946-2090 |
| HR Block Inc | SRTP · AFSP | 91786 | 9099462090 |
| KHANH BUI | Other · AFSP | 91786 | 909-244-8144 |
| Lewis Management | Other | 91786 | — |
| Daniella Badeau | SRTP · AFSP | 91786 | — |
| Donna B. Tax Services | Other | 91786 | 9099210794 |
| Bahena Tax Service | Other | 91786 | (707) 628-5107 |
| Vista Business Service Inc | EA | 91786 | 9099461202 |
| H&R Block | Other · AFSP | 91786 | (909) 593-3738 |
| Dewey, McDonald & Carrillo, Inc | SRTP | 91786 | 9099814281 |
| Daniel Boggero | EA · AFSP | 91786 | 310-951-0998 |
| Advanced Business Solution | EA · AFSP | 91786 | 9096317787 |
| HRBlock | Other | 91786 | — |
| Bollman Consulting | SRTP · AFSP | 91786 | (909) 231-8799 |
| Arielle Bellsite | Other | 91786 | 909-295-1518 |
| h & r blocksite | Other | 91786 | — |
| CABRERA TAX SERVICES | SRTP · AFSP | 91786 | 909-730-3732 |
| H&R Block | SRTP · AFSP | 91786 | (909) 946-2090 |
| Langwasser & Co. CPASsite | Other | 91786-8304 | 9099319080 |
| Nora Calle Tello | Other · AFSP | 91786 | 9095797036 |
| Lewis Management Corp | Other | 91785-0670 | 9095791271 |
| Dewey, McDonald & Carrillo, Inc | CPA | 91786 | 909-981-4281 |
| Dewey, McDonald & Carrillo, Inc | SRTP · AFSP | 91786 | 9099814281 |
| Monica Castaneda | SRTP · AFSP | 91784-1811 | 760-220-8407 |
| PETER CHACON | Other | 91786 | 626-589-1737 |
| MCPA Tax & Business Consulting | CPA | 91786 | (626) 272-3964 |
| Empire Taxes Etc | EA | 91786 | 9096081803 |
| Chilson Business & Tax Servicessite | Other | 91786 | 9099209200 |
| H & R Block | Other | 91786 | 909-980-3550 |
| JAMES K CHU ACCOUNTANCY CORPORATIONsite | CPA | 91786 | (626) 986-8863 |
| Jim Coats Business Services | Other | 91786 | (909) 946-3621 |
| H&R Block | Other | 91786-3758 | 909 822 8784 |
| ALLIANCE ACCOUNTING & TAX SERVICES, INC. | SRTP · AFSP | 91786 | 8182162234 |
| H&R Block | Other | 91786 | (909) 946-2090 |
| HR BLCOK | EA · AFSP | 91786 | 9099462090 |
| Randi Chandler | Other · AFSP | 91786 | 909-946-2090 |
| H & R Block | SRTP · AFSP | 91786 | 5624123419 |
| H&R Block | Other | 91786 | — |
| Wiebe, Diaz, Parola & Co. | Other | 91786 | (909) 985-5357 |
| H&R BLOCK | Other | 91786 | (909) 946-2090 |
| H & R BLOCKsite | Other · AFSP | 91786 | (909) 822-0271 |
| El Cerrito Rescue | SRTP · AFSP | 91786 | 9099853255 |
| H&R Block | SRTP · AFSP | 91786 | 9094630157 |
| DAVID DANG | SRTP · AFSP | 91786 | (909) 360-8520 |
| Interstate Payroll Inc | SRTP · AFSP | 91786 | 9093193669 |
| Vista Professional Service | SRTP · AFSP | 91786 | 909-758-7057 |
| Vista Professional Service | SRTP · AFSP | 91786 | 909-758-7057 |
| CONTEMPOTAX FINANCIAL SERVICES | EA | 91786 | 909-985-1322 |
| Dennis Each and Associates | Other | 91786 | 9099823260 |
| CHRISTINA DE LA O | Other | 91784 | 9097849388 |
| HARMAN DHILLON | SRTP · AFSP | 91786 | (626) 747-5729 |
| STEVEN DIAZ | CPA | 91786 | 9099855357 |
| CHRISTINE DILLON-ANDREWS | Other | 91786 | 909-946-2090 |
| Interstate Payroll Inc. | Other | 91786 | — |
| Oasis Accounting Inc | SRTP | 91786 | (909) 828-8974 |
| Vista Professional Service | SRTP | 91786 | 9097587057 |
| Dreamteam Endeavors LLLP | SRTP · AFSP | 91786 | (909) 920-0228 |
| Irene De la rosa | SRTP | 91786 | — |
| Daniel Deniz | Other | 91786 | — |
| SMD BUSINESS SERVICES, INC.site | EA | 91786 | (855) 955-1040 |
| WHERTHY ENTERPRISES LLCsite | Other | 91786 | (951) 432-6030 |
| H&R Block Enterprises llc | Other | 91786 | — |
| EASH & ASSOCIATES Inc | EA | 91786 | 9099823260 |
| Eash & Associates | EA | 91786 | (909) 982-3260 |
| REHAM ELDEARY | Other | 91786 | — |
| P & G Accountingsite | EA | 91786 | 909-912-0183 |
| Croft CPA & Associates | CPA | 91786 | 9098550558 |
| Milagros Legal Services | Other | 91786 | (909) 706-0575 |
| Encinos Income Tax | SRTP · AFSP | 91786 | (909) 276-1794 |
| H&R BLOCK | Other · AFSP | 91786 | — |
| H&R Block | Other | 91786 | — |
| James Ferguson, CPA | CPA | 91784 | (909) 240-5461 |
| FRANK FLINT | SRTP | 91786 | 909-985-3255 |
| Jent Tax Service | SRTP | 91786 | 909-910-9559 |
| Ellen H Friestad CPA | CPA | 91786 | 9093920117 |
| VIDALIA FUENTES | SRTP · AFSP | 91786 | 9097028710 |
| BE Solutions llc | SRTP · AFSP | 91784-1747 | 9095688225 |
| H&R Block | Other · AFSP | 91786 | — |
| Debra J. Felter | Other | 91785 | 909-239-1301 |
| Tax Office of Rick Garrett | Other | 91786 | 9094205077 |
| HR Block | Other · AFSP | 91786 | — |
| BARRON INSURANCE AGENCY | SRTP · AFSP | 91786 | 909-421-3535 |
| TAX OFFICE OF RICK GARRETT | SRTP | 91786 | 7026220508 |
| A&B Garcia Tax Servicesite | Other | 91786 | 909-931-5000 |
| H&R Block | SRTP | 91786 | — |
| Garnett's Tax Service | SRTP | 91784 | (909) 946-0796 |
| TAX OFFICE OF RICK GARRETT | SRTP · AFSP | 91786 | 909-420-5077 |
| Gibson Diversified Servicessite | EA | 91786 | 909-803-8145 |
| Personalized Tax Service incsite | EA | 91786 | 909-981-5661 |
| Godfrey and Hardy Tax & Business Service Incsite | EA | 91784 | (909) 660-0595 |
| A. G. BOOKKEEPING | Other · AFSP | 91786 | 909-985-8011 |
| H&R Block | Other | 91786 | — |
| gribbin tax service | EA | 91786 | 909-981-0761 |
| joe t gutierrez agency | Other | 91785 | 9092432644 |
| Dee's Tax Service | SRTP · AFSP | 91786 | 9099821730 |
| A&B GARCIA TAX SERVICES,LLC | SRTP | 91786 | (909) 931-5000 |
| Diamond Tax Services, Inc. | SRTP · AFSP | 91786 | (626) 598-3777 |
| HR Block | CAA | 91786 | (909) 946-2090 |
| James C Henry Inc | Other | 91786-4163 | (909) 948-1040 |
| H and R Block | Other | 91786 | 323-634-9204 |
| H&R Block | Other | 91786 | — |
| H&R Block | SRTP | 91786 | — |
| H&R Block | Other · AFSP | 91786-3758 | — |
| Marioly Gomez | Other | 91786 | — |
| Juana Gonzalez | Other · AFSP | 91786 | 9099571379 |
| Bianca Guerrero | Other | 91786 | — |
| Martha Guerrero | Other | 91786 | — |
| H R Block | Other · AFSP | 91786 | — |
| H & R BLOCK | Other · AFSP | 91786 | — |
| H&R BLOCK | Other · AFSP | 91786 | — |
| Theresa C Hansen, Certified Public Accousite | CPA | 91786 | 909-730-6157 |
| Godfrey and Hardy Tax & Business Services Inc | EA | 91784 | (909) 373-0770 |
| Patricia Fingado Harris, EA | EA | 91784 | 909-946-9796 |
| Accounting & Taxes | SRTP | 91786 | 9092446496 |
| Eash & Associates Incsite | Other | 91786 | 9099823260 |
| James C Henry EA Incsite | EA | 91786 | (909) 948-1040 |
| Ubiquity Financial Group INC | SRTP · AFSP | 91786 | 6263334433 |
| CHRISTIANA HERRERA | EA | 91786 | — |
| Langwasser & Co., CPAs | CPA | 91786 | 909-931-9080 |
| John A Huitsing, Financial Services | Other | 91784 | (951) 522-4613 |
| Langwasser & Co., CPAs | CPA | 91786 | 909-931-9080 |
| Vista Business Service | Other · AFSP | 91786 | 9099461202 |
| Ubiquity Financial Group Inc | Other | 91786 | (626) 333-4433 |
| Hernandez & Associates Consulting Firmsite | Other | 91786 | (909) 756-4294 |
| Dewey, McDonald, and Carrillo, Inc. | CPA | 91786 | (909) 981-4281 |
| H&R Block | Other · AFSP | 91786 | — |
| Sarah Inkrott CPA | CPA | 91784 | 9099088742 |
| H&R Blocksite | Other | 91786 | (909) 946-2090 |
| HR Block | EA · AFSP | 91786 | (909) 208-6386 |
| Mohammad Iqbal | EA | 91786 | 9519908730 |
| LIBERTY TAX | SRTP | 91786 | (909) 285-2139 |
| JANUSZ ACCOUNTING | SRTP | 91786 | 9099205129 |
| MJ BUSINESS CONSULTANTS INC | EA | 91784 | 6268410699 |
| ALLYSSA JOHNSON | Other | 91786 | 9095270882 |
| Cheryl Jacobs | SRTP · AFSP | 91786 | 9092689253 |
| Brenae Jones | Other | 91786 | — |
| H&R Block | Other | 91786-3758 | (909) 980-2409 |
| AERAN KANG-GARRETT | EA | 91786 | — |
| Kerkstra Taxsite | SRTP · AFSP | 91784 | 909-946-1000 |
| D&D ASSOCIATES | SRTP · AFSP | 91786 | 9092563978 |
| RIVERSIDE TAX SOLUTIONS | Other | 91786 | 909-527-0882 |
| McMenomy & Associates CPA's, LLP | CPA | 91786 | 909-294-2350 |
| KUS TAX and ACCOUNTING SERVICE CORP | CPA,SRTP · AFSP | 91784 | 9097535378 |
| GARBIS C KAHKEJIAN ACCOUNTING OFFICE | SRTP · AFSP | 91784 | 9099871984 |
| Haitham Kal | SRTP | 91786 | 9092310728 |
| Browmazing | SRTP | 91786 | (562) 318-7029 |
| K&K Professional Services LLC | SRTP · AFSP | 91786 | (909) 373-6854 |
| K.O.K. INTERNATIONAL INC. | Other · AFSP | 91786 | 909 225-2286 |
| Langwasser & Company CPAs | CPA | 91786 | 909-931-9080 |
| Laubach & Associates Inc. | EA · AFSP | 91784 | 909 921-9020 |
| ELIZABETH LAWREY | SRTP · AFSP | 91786-3885 | 909-4719717 |
| Mountain Insurance Servicessite | SRTP · AFSP | 91786 | 9099839741 |
| Dave's Tax Service | SRTP | 91786 | 9099817117 |
| H&R Block | Other | 91786 | — |
| MENDICOA ACCOUNTING & TAX SERVICES | Other · AFSP | 91786 | 909-545-2794 |
| H&R Block | Other · AFSP | 91786 | — |
| Ramiro Lupercio | Other | 91785 | 9099820181 |
| Croft CPA & Associates | Other | 91786 | (909) 755-1133 |
| Personalized Tax Services, Inc. | EA · AFSP | 91786 | 909-981-5661 |
| Personalized Business Servicesite | SRTP · AFSP | 91786 | 9099815661 |
| H&R Block | EA | 91786 | — |
Not sure where to start?
Answer 4 quick questions and get matched with the right kind of help — software, a local pro, or a tax-relief specialist.