Tax preparers in Huntsville, AL
665 credentialed preparers from IRS PTIN public records — 172 CPAs,38 enrolled agents, 6 attorneys. Credentials shown are self-reported to the IRS. This directory is informational and not an endorsement. Are you listed here and need a correction? Request one.
| Name / Firm | Credential | ZIP | Phone |
|---|---|---|---|
| KEELY ABEL | CPA | 35806 | (205) 746-7358 |
| Lanier Ford Shaver & Payne P.C.site | ATTY | 35805 | 256-535-1100 |
| Lowther Tax Service Inc. | Other | 35810 | 2568523195 |
| DEPENDABLE USED AUTO SALES | Other | 35824 | 2565510959 |
| BMSSsite | CPA | 35801 | 256-428-3106 |
| Allen Financial, LLC | Other | 35801 | (256) 677-0092 |
| H R Block | Other | 35810 | 2568524040 |
| DANNY L ALM CPA LLC | CPA | 35801 | (256) 715-1909 |
| GRACE | Other | 35824 | (254) 661-3232 |
| Hill, Fogg, & Associates, PCsite | CPA | 35801 | 256-539-4413 |
| Anglin Reichmann Armstrong, PCsite | CPA | 35806 | 2565331040 |
| Anglin Reichmann Armstrong PCsite | CPA | 35806 | 256-533-1040 |
| Tom Ward Tax Service | Other | 35801-1760 | 256-539-9305 |
| Optima Business Concepts LLC | Other · AFSP | 35806 | (256) 531-9030 |
| Warren Averettsite | Other | 35801 | (256) 533-7610 |
| BMSS, LLCsite | Other | 35801 | (256) 964-9800 |
| Jazlynn Alexander | Other | 35805-4698 | — |
| Cassandra Allen | Other | 35802 | — |
| Quita Deductions | Other | 35810 | (256) 261-0832 |
| Bearden Stroup & Associatessite | CPA | 35805 | — |
| Aldridge Borden CPAsite | Other | 35801 | (256) 532-3990 |
| TaxMasters | Other | 35810 | 2563370024 |
| Equitable Fin & Tax Services LLC | EA · AFSP | 35805 | 2564894206 |
| Providence Wealth Advisors, LLC | CPA | 35806 | (256) 213-7738 |
| BOBBY L. BAKER, CPA | CPA | 35801 | 2564430060 |
| Security Finance | Other | 35810 | — |
| Antaya J Ballard | Other | 35802 | — |
| Affluent Business Consulting | Other | 35810 | (256) 640-2483 |
| BARHAVEN GROUP LLC | Other | 35810 | 256-852-4578 |
| Aubrey Douglas Beeson CPA, LLC | CPA | 35806 | 256-509-2647 |
| Warren Averettsite | Other | 35801 | (256) 704-5316 |
| BERRY'S Tax Service | EA | 35803 | 2565030384 |
| Melvin, Bibb, Segars & Associates PC | CPA | 35801 | 256-533-7040 |
| Brand, Blackwell & Company, P.C.site | CPA | 35805 | 256-562-2535 |
| BLEVINS TAX ACCOUNTING LLC | Other | 35805 | 2565097926 |
| Pennington & Associates CPAsite | Other | 35801 | 2565182239 |
| Hr Blocksite | Other | 35810 | 2568524040 |
| Mel B Enterprises | Other | 35806-4123 | 4042579611 |
| Bowman Law Firm, LLC | ATTY | 35801 | (256) 539-9850 |
| BMSS, LLCsite | CPA | 35801 | (256) 964-9826 |
| BRAND, BLACKWELL & COMPANY, P.C.site | CPA | 35805 | 256-562-2274 |
| MARY BREAZEALE | CPA | 35806 | 256-532-3990 |
| Breland & Hemenway Todd PCsite | CPA | 35801 | (256) 533-1951 |
| Brown Professional Group Incsite | CPA | 35806 | (256) 830-1220 |
| Brown Professional Group, Inc.site | Other | 35806 | 2568301220 |
| CREDIT CENTRAL | Other | 35806-1772 | (256) 288-0636 |
| Henry & Brown LLCsite | CPA · AFSP | 35801 | 256-539-9641 |
| Mauldin & Jenkins, LLC | Other | 35801 | — |
| Williams & Greensite | Other | 35801 | 2565334930 |
| Bizness Hub LLC | Other | 35810-3851 | (256) 200-7506 |
| Denney Tax and Accounting LLC | Other | 35802 | 2568822929 |
| Anglin Reichmann Armstrongsite | CPA | 35806 | 2566178884 |
| Vip Tax and More | Other | 35801 | 2566944406 |
| AMORRI BURKS | Other | 35811 | 2564894600 |
| Thompson Gray, Inc.site | CPA | 35801 | — |
| Jackson P. Burwell, P.C. | ATTY | 35801 | 2565335300 |
| Butgereit Financial Services LLC | Other | 35802-4609 | (256) 468-7394 |
| Liberty Taxsite | Other | 35805-2625 | (256) 382-1963 |
| HR BLOCK | Other | 35802 | 2568829870 |
| JaKayla Beard | Other | 35811 | — |
| Bearden Stroup & Associates, CPAs, LLCsite | CPA,EA | 35805 | 2565330806 |
| Bell Innovative Ally Solutions LLCsite | Other · AFSP | 35802-4350 | (334) 544-8582 |
| Bettis Financial LLCsite | Other | 35801 | 2563349655 |
| Infinity Tax And Financial Planningsite | Other | 35801 | (256) 645-0003 |
| Warren Averettsite | Other | 35801 | (800) 759-7857 |
| KB Consulting & Taxation LLCsite | CPA | 35806 | (256) 513-9830 |
| BMSS, LLCsite | Other | 35801-4700 | 256-964-9800 |
| BMSS LLCsite | Other | 35801 | (256) 539-8002 |
| Christianna Braxton Neighborhood Tax Service | Other | 35816 | (256) 947-9652 |
| Williams & Green Bookkeeping & Tax Servisite | EA | 35801 | 256-533-4930 |
| Brown Professional Groupsite | Other | 35806 | 256-830-1220 |
| Block Advisors | Other | 35802 | 256-883-1012 |
| Anglin Reichman Armstrong | Other | 35806 | (256) 533-1040 |
| LifeFirst Wealth, LLCsite | Other | 35802 | (256) 207-8008 |
| BMSS, LLCsite | Other | 35801 | (256) 964-9800 |
| Jackson Hewitt | Other | 35805 | — |
| Honeycomb Advisorssite | Other | 35805 | (256) 467-6485 |
| Integrity Tax Prep Servicessite | Other · AFSP | 35806 | (256) 678-8116 |
| H&R Blocksite | Other | 35801 | (256) 534-5629 |
| Credit Central LLCsite | Other | 35806 | (256) 288-0636 |
| Amplify Financial Services | Other | 35824 | (205) 427-0655 |
| Jacquelyn Butler | Other | 35805 | — |
| Aldridge Bordensite | Other | 35801 | (256) 532-3990 |
| Bearden Stroup & Associates | Other | 35805 | (256) 533-0806 |
| Williams and Green Bookkeeping and Tax Ssite | Other | 35801 | 2565334930 |
| BMSSsite | CPA | 35801 | 256-539-8002 |
| d. mark holman, cpa, oc | CPA | 35803 | (256) 534-1120 |
| BMSS, LLCsite | CPA | 35801 | 2566033586 |
| Infinity Tax and Financial Planningsite | Other | 35801 | 256-527-4214 |
| JESSICA CASSIDAY | CPA | 35806 | — |
| Warren Averett, LLC.site | CPA | 35801 | 256-533-7610 |
| Infinity Tax and Financial Planning | Other | 35801-4932 | (256) 527-4214 |
| The Business Fairy | Other | 35801 | 2563482687 |
| Childress Accounting LLC | Other | 35810 | 2568595412 |
| TAX PREP EXACT INC | EA · AFSP | 35810 | 256-859-5412 |
| Enterprise Business Solutions, LLC | Other | 35810 | 256-859-7275 |
| Atra Chisom Tax Service | Other | 35810 | 2562261157 |
| Assured Taxessite | Other | 35816 | (256) 326-8624 |
| Crimson Tax, LLC | Other | 35804 | 2565277497 |
| CRI Simple Numbers, LLCsite | CPA | 35801 | 256-562-2346 |
| Elite Taxes and Accounting LLCsite | Other | 35801 | 2567634127 |
| Elite Taxes And Accountingsite | Other | 35801 | 2567634127 |
| TOMESHIA COLE | Other | 35802 | 2563944978 |
| H & R Block | Other | 35816 | 256-430-0668 |
| Brown & Congo LLCsite | EA · AFSP | 35802 | (256) 650-0711 |
| Anglin Reichmann Armstrong, P.C.site | CPA | 35806 | 2565331040 |
| Benjamin Franklin Tax Service | Other | 35816 | 2058427653 |
| VIP Business Solutions Taxes & More | Other | 35801 | 2566944406 |
| Cooper Financial Services LLCsite | Other | 35811 | — |
| A-1 ACCOUNTING & TAX SERVICEsite | Other | 35801 | 2565398700 |
| Little River Systems, Inc. | CPA | 35802 | 2565060661 |
| CRI Advisors LLCsite | CPA | 35801 | 256-562-2340 |
| H & R Blocksite | Other | 35810 | 256-852-4040 |
| Douglas W. Cummings CPA | CPA | 35804 | (256) 683-2124 |
| Cyntax, LLC | Other | 35801 | 2565182239 |
| The Cutter Group, LLCsite | CPA | 35801 | (256) 883-4650 |
| Eic Tax LLCsite | Other | 35805 | (256) 534-5516 |
| C & C Bookkeeping | Other | 35806 | 2567010516 |
| Warren Averettsite | Other | 35801-4829 | (256) 533-7610 |
| EIC TAX LLCsite | CAA · AFSP | 35805 | (256) 534-5516 |
| Jackson Hewitt | Other | 35805 | (256) 207-5170 |
| Maquita Cawthorne | Other | 35816 | — |
| April Champen | Other | 35810 | — |
| SpeedB Multi Services LLC | Other | 35805-4772 | 2566523527 |
| Anderson Tax Expertssite | Other | 35810 | (833) 728-2977 |
| BMSS, LLCsite | Other | 35801-4700 | 2569649800 |
| Tremesha Cobb | Other | 35810 | — |
| Warren Averett CPA and Advisors | Other | 35801-4829 | (256) 533-7610 |
| Sa-Bleing LLC | Other | 35806-4821 | (346) 262-0732 |
| BMSS Advisors & CPAssite | Other | 35801 | 2569649807 |
| H&R Block | Other | 35816-3434 | 256-430-0668 |
| Liberty Taxsite | Other | 35805 | (256) 612-5582 |
| Ieshia Crayton | Other | 35806-4517 | — |
| Warren Averett | CPA | 35801 | (256) 533-7610 |
| Charles Crook | Other | 35806-1684 | — |
| Brittany Cross | Other | 35805 | — |
| Taxes by Lynette, LLC | Other | 35811 | 256682-6240 |
| Latonya Cunningham | Other | 35810 | (256) 755-7752 |
| H & R Blocksite | Other | 35816 | (256) 430-0668 |
| dash Jones Enterprises Inc | Other | 35811 | 2568581355 |
| Five Star TaxPro Solutions | Other | 35806 | (256) 468-0407 |
| eMaculate voice dba Concepts Financial Solutionssite | Other | 35806 | 256-797-2376 |
| CASSANDRA DAWSON | Other | 35811 | — |
| Anglin Reichmann Armstrong PCsite | Other | 35806 | — |
| DELACRUZ LATINO INCOME TAXES | Other | 35803 | 2563163692 |
| Steven H Deerman CPA Inc | CPA | 35801 | 2565512960 |
| Denney Tax & Accounting LLC | Other | 35802 | 2568822929 |
| Infinity Tax and Financial Planningsite | Other | 35801 | 2565274214 |
| Joyce Dickens | Other | 35802 | 2566514185 |
| Bearden, Stroup & Associates CPA's LLCsite | CPA | 35805 | (256) 533-0806 |
| JEANNINE DORROH | CPA | 35811 | 2055153221 |
| Mauldin & Jenkins, LLCsite | CPA | 35801 | 256-533-9105 |
| BMSS, LLCsite | CPA | 35801 | (256) 964-9832 |
| Arden Accounting Solutions LLC | CPA | 35806 | — |
| Masey & Frey | Other · AFSP | 35801 | 256-539-4777 |
| BMSSsite | Other | 35801 | (256) 964-9800 |
| Womack and Associates, LLCsite | CPA | 35802 | (256) 534-1360 |
| Rebecca Deleonardis | Other | 35816 | — |
| JD & JD Solution, LLC | Other | 35811 | (254) 458-9375 |
| Denney Tax & Accounting LLC | EA | 35802 | 2568822929 |
| Marce Denny | Other | 35806-2763 | — |
| Consumers Wealth Enterprises | Other | 35824 | (706) 588-6355 |
| BMSS, LLCsite | Other | 35801-4700 | (256) 539-8002 |
| BMSS, LLCsite | Other | 35801-4700 | 256-964-9800 |
| BMSS, LLCsite | Other | 35801 | (256) 539-8002 |
| Harrison Driskill | Other | 35802 | (256) 682-6374 |
| EnDurrance Accounting LLC | Other | 35803 | (256) 520-2555 |
| Dyer & Smith, LLCsite | CPA | 35801 | (256) 536-1020 |
| P. Edwards Accounting Service | Other · AFSP | 35813 | 256-658-2521 |
| PANEK ACCOUNTING AND TAXES | Other | 35805 | 256-990-5789 |
| Warren Averett LLCsite | Other | 35801 | 2565337610 |
| Anglin Reichmann Armstrong, PCsite | Other | 35806 | 256-533-1040 |
| EVANS CONSULTANT | Other | 35806 | (256) 323-1095 |
| Keera Edwards | Other | 35810 | — |
| H & R Blocksite | Other | 35810 | (256) 852-4040 |
| H&R Block | Other | 35816 | (256) 430-0668 |
| Katelyn Elswick | Other | 35801 | — |
| H&R Blocksite | Other | 35816 | (256) 430-0668 |
| Tysen Evans | Other | 35801 | — |
| Dolores Everett CPA | CPA,EA · AFSP | 35801 | (256) 883-2135 |
| Dominique Ezell | Other | 35811-1788 | — |
| Diane Ezell | Other | 35811 | — |
| C. E. Fallin & Company, LLC | CPA | 35811 | (256) 489-4600 |
| RAY FANNING | EA | 35811 | 2565368849 |
| MARK FLAKE | ATTY · AFSP | 35801 | 2565394777 |
| ANolen | Other | 35805 | 256-701-4798 |
| On Point Tax Services | Other | 35811 | 2565834029 |
| Hill, Fogg, & Associates, PCsite | CPA | 35801 | 256-539-4413 |
| tax prep exact inc | Other | 35810 | 2568526749 |
| F & F Business Services, LLC | Other · AFSP | 35802 | (256) 705-3585 |
| BMSS, LLCsite | Other | 35801 | 2565398002 |
| BMSS, LLCsite | Other | 35801 | (256) 539-8002 |
| Bearden Stroup & Associates | Other | 35805 | 2565330806 |
| no limit tax service | Other | 35801-5986 | 2564684194 |
| Blue Accounting, Tax and Consulting LLC | Other · AFSP | 35802 | (256) 889-9924 |
| masey and frey | EA | 35801 | 256-539-4777 |
| Anglin Reichmann Armstrong | CPA | 35806 | (256) 533-1040 |
| BMSS, LLCsite | CPA | 35801 | (256) 539-8002 |
| TF Realty | Other | 35802 | 2563261883 |
| BMSS, LLCsite | Other | 35801 | (256) 539-8002 |
Not sure where to start?
Answer 4 quick questions and get matched with the right kind of help — software, a local pro, or a tax-relief specialist.